Medical Services Pricing
Transparent and affordable healthcare costs with flexible payment options
Affordable Healthcare for Everyone
At Devaki MCH, we believe quality healthcare should be accessible to all. Our transparent pricing ensures you know the costs upfront, with various payment options and insurance acceptance to make healthcare affordable for every family.
ā ļø Important Pricing Information
- All prices are indicative and may vary based on individual medical requirements
- Final costs depend on patient condition, treatment complexity, and duration of stay
- Insurance coverage and government schemes accepted
- Payment plans available for expensive treatments
- Emergency services are prioritized regardless of financial status
- Please contact our billing department for accurate cost estimates
Maternity Care Services
Comprehensive pregnancy and childbirth care packages
| Service | Price Range | Description |
|---|---|---|
| Antenatal Check-up | ā¹500 - ā¹800 | Regular pregnancy monitoring and consultation |
| Normal Delivery | ā¹12,000 - ā¹18,000 | Natural childbirth with 2-3 days hospital stay |
| Caesarean Section | ā¹25,000 - ā¹35,000 | Surgical delivery with 4-5 days hospital stay |
| High-Risk Pregnancy Care | ā¹20,000 - ā¹50,000 | Specialized care for complicated pregnancies |
| Maternity Package (Normal) | ā¹15,000 - ā¹22,000 | Complete package including all antenatal care |
| Maternity Package (C-Section) | ā¹30,000 - ā¹40,000 | Complete surgical delivery package |
IVF & Fertility Treatment
Advanced fertility treatments with high success rates
| Service | Price Range | Description |
|---|---|---|
| Fertility Consultation | ā¹800 - ā¹1,200 | Initial fertility assessment and counselling |
| IVF Cycle (Fresh) | ā¹80,000 - ā¹1,20,000 | Complete IVF treatment cycle with medications |
| ICSI Treatment | ā¹90,000 - ā¹1,30,000 | Intracytoplasmic sperm injection procedure |
| Frozen Embryo Transfer | ā¹25,000 - ā¹35,000 | Transfer of previously frozen embryos |
| Ovulation Induction | ā¹8,000 - ā¹15,000 | Hormone therapy to stimulate ovulation |
| Semen Analysis | ā¹500 - ā¹800 | Complete sperm analysis and evaluation |
Pediatric & Child Care
Specialized medical care for children from birth to adolescence
| Service | Price Range | Description |
|---|---|---|
| Pediatric Consultation | ā¹400 - ā¹600 | General pediatric examination and consultation |
| Newborn Care (per day) | ā¹1,500 - ā¹2,500 | Daily newborn monitoring and care |
| NICU Care (per day) | ā¹3,000 - ā¹8,000 | Intensive care for premature/sick newborns |
| Vaccination (per dose) | ā¹200 - ā¹1,500 | Childhood immunization (cost varies by vaccine) |
| Complete Vaccination Package | ā¹8,000 - ā¹12,000 | Full immunization schedule for 0-5 years |
| Pediatric Surgery | ā¹15,000 - ā¹40,000 | Surgical procedures for children |
Emergency & Critical Care
24/7 emergency services and intensive care
| Service | Price Range | Description |
|---|---|---|
| Emergency Consultation | ā¹800 - ā¹1,200 | Immediate medical attention and assessment |
| ICU Care (per day) | ā¹4,000 - ā¹8,000 | Intensive care with monitoring and support |
| Ventilator Support (per day) | ā¹2,000 - ā¹3,500 | Mechanical ventilation for respiratory support |
| Ambulance Service (Local) | ā¹500 - ā¹1,000 | Emergency transport within Manmad area |
| Cardiac Emergency Care | ā¹8,000 - ā¹25,000 | Heart attack/cardiac arrest emergency treatment |
| Stroke Care Package | ā¹15,000 - ā¹35,000 | Comprehensive stroke treatment and monitoring |
Diagnostic & Laboratory Services
Comprehensive diagnostic tests and imaging services
| Service | Price Range | Description |
|---|---|---|
| Complete Blood Count (CBC) | ā¹200 - ā¹300 | Basic blood analysis and cell count |
| Basic Health Package | ā¹1,200 - ā¹1,800 | Comprehensive basic health screening |
| Digital X-Ray | ā¹300 - ā¹500 | High-resolution digital radiography |
| Ultrasound Scan | ā¹800 - ā¹1,200 | Diagnostic ultrasound imaging |
| 4D Pregnancy Scan | ā¹2,000 - ā¹3,000 | Advanced 4D fetal imaging |
| ECG | ā¹150 - ā¹250 | Electrocardiogram for heart assessment |
| Echo Cardiography | ā¹1,500 - ā¹2,000 | Cardiac ultrasound for heart function |
Health Check-up Packages
Comprehensive health screening packages for preventive care
Basic Health Package
- Complete Blood Count (CBC)
- Blood Sugar (Fasting & PP)
- Lipid Profile
- Liver Function Tests
- Kidney Function Tests
- Chest X-Ray
- ECG
- General Physician Consultation
Comprehensive Health Package
- All Basic Package tests
- Thyroid Function Tests
- Vitamin B12 & D3
- HbA1c (Diabetes)
- Cardiac Risk Markers
- Abdominal Ultrasound
- Echo Cardiography
- Specialist Consultations
- Nutritionist Consultation
Women's Health Package
- Basic Health Package tests
- Hormone Profile
- Breast & Pelvic Examination
- Pap Smear Test
- Bone Density Check
- Gynecology Consultation
- Nutritional Assessment
- Family Planning Guidance
Insurance & Payment Options
Government Schemes
Ayushman Bharat, MJPJAY, and other government health schemes accepted
Private Insurance
Cashless treatment available for major insurance providers
Corporate Plans
Special rates for corporate employees and group health plans
Payment Plans
Flexible payment options and EMI facilities for expensive treatments
Accepted Payment Methods
Cash
Direct cash payments at billing counter
Debit/Credit Cards
All major cards accepted
Digital Payments
UPI, PayTM, Google Pay, PhonePe
Bank Transfer
NEFT/RTGS bank transfers
Insurance Claim
Direct settlement with insurance companies
EMI Options
Easy installment plans for major treatments
Cost Estimate Calculator
Get an approximate cost estimate for your medical treatment. Please note that actual costs may vary based on individual medical requirements.
Cost Estimate
Note: This is an approximate estimate. Final costs may vary based on individual medical requirements. Please contact our billing department for accurate pricing.